Index Comparison
Index Comparison
※Up to 6 indices.
※Use 'Ctrl+F' to search by keywords.
Price Index | Total Return Index | Index Type | Index Name | Base Date | Launch Date | Base Value | Newest Index | |
---|---|---|---|---|---|---|---|---|
Market-Value Investment | TIP Taiwan Total Market Index | 2020.12.31 | 2021.01.04 | 5,000 | 7255.35 | more | ||
Market-Value Reference | Taiwan Stock Exchange Capitalization Weighted Stock Index | 1966 Annual Average | 1970.11.02 | 100 | 21002.71 | more | ||
Market-Value Investment | FTSE TWSE Taiwan 50 Index | 2002.04.30 | 2002.10.29 | 5,000 | 17618.81 | more | ||
Market-Value Reference | TIP Small/Mid-Cap Representative 300 Index | 2018.12.22 | 2018.12.24 | 5,000 | 10537.34 | more | ||
Taiwan Strategy Series | TIP TAIFEX TAIEX Futures Index | 2019.11.19 | 2019.11.20 | 5,000 | 11364.10 | more | ||
Taiwan Strategy Series | TIP TAIFEX TAIEX Covered Call OTM 5% Total Return Index | 2019.11.20 | 2019.11.21 | 5,000 | 8824.04 | more | ||
Taiwan Strategy Series | TIP TAIFEX Smart Multi-factor 30 Market Neutral Index | 2019.11.19 | 2019.11.20 | 5,000 | 3851.20 | more | ||
SmartBeta Investment | TIP Taiwan Environmental Sustainability Index | 2021.10.15 | 2021.10.18 | 5,000 | 6508.04 | more | ||
Market-Value Investment | TIP Taiwan Sustainability Value Index | 2021.12.30 | 2022.01.03 | 5,000 | 5907.35 | more | ||
SmartBeta Investment | TIP Customized Taiwan Smart Factor 50 Index | 2022.03.18 | 2022.03.21 | 5,000 | 5044.89 | more | ||
Market-Value Investment | TIP Taiwan Sustainability Ratings Investment Grade Total Market Index | 2023.03.10 | 2023.03.13 | 5,000 | 7000.66 | more | ||
SmartBeta Investment | TIP Customized Taiwan Large-Cap Representatives 25 Index | 2025.05.29 | 2025.06.02 | 5,000 | 4936.23 | more | ||
Multi Asset | Bloomberg TIP Taiwan and US Momentum Balanced Multi-Asset Index | 2025.02.21 | 2025.02.24 | 5,000 | 4045.61 | more | ||
Market-Value Investment | TIP Customized Taiwan Small/Mid-Cap Momentum Select 100 Index | 2025.02.14 | 2025.02.17 | 5,000 | 4358.35 | more | ||
Market-Value Investment | TIP Customized Taiwan Momentum Trend Index | 2023.11.16 | 2025.02.17 | 5,000 | 6370.25 | more | ||
SmartBeta Investment | TIP Taiwan Gender Equality Index | 2024.12.27 | 2024.12.30 | 5,000 | 4650.48 | more | ||
Market-Value Investment | TIP Customized Taiwan Moat Select 50 Index | 2024.12.20 | 2024.12.23 | 5,000 | 4687.86 | more | ||
SmartBeta Investment | S&P TIP Taiwan Carbon Reduced ESG 50 Index(TWD) | 2016.12.19 | 2024.10.28 | 100 | 262.51 | more | ||
SmartBeta Investment | TIP FactSet Taiwan Market Capitalization Momentum 50 Index | 2024.09.27 | 2024.09.30 | 5,000 | 4684.63 | more | ||
SmartBeta Investment | TIP FactSet Taiwan AI Supplier Alliances Index | 2024.09.06 | 2024.09.09 | 5,000 | 5327.26 | more | ||
SmartBeta Investment | TIP Taiwan Flagship Momentum 50 Index | 2024.08.16 | 2024.08.19 | 5,000 | 4968.56 | more | ||
Market-Value Investment | TIP FactSet Taiwan AI 50 Index | 2024.05.29 | 2024.05.30 | 5,000 | 4497.27 | more | ||
SmartBeta Investment | TIP Customized Taiwan AI High Dividend And Momentum Index | 2024.05.24 | 2024.05.27 | 5,000 | 4475.72 | more | ||
SmartBeta Investment | TIP Customized Taiwan Tech High Dividend and Growth Index | 2024.02.29 | 2024.03.01 | 5,000 | 4952.55 | more | ||
SmartBeta Investment | TIP Customized Taiwan Dividend and Growth Index | 2024.01.30 | 2024.01.31 | 5,000 | 4678.32 | more | ||
SmartBeta Investment | TIP Customized Taiwan Technology Dividend Elite Total Return Index | 2024.01.30 | 2024.01.31 | 5,000 | 5654.32 | more | ||
SmartBeta Investment | TIP FactSet Taiwan Technology and High Dividend Index | 2024.01.05 | 2024.01.08 | 5,000 | 4895.69 | more | ||
SmartBeta Investment | TIP FactSet Taiwan Momentum High Dividend Index | 2024.01.05 | 2024.01.08 | 5,000 | 5556.10 | more | ||
Market-Value Investment | TIP Customized Taiwan IC Design and Momentum Index | 2023.12.22 | 2023.12.25 | 5,000 | 4325.74 | more | ||
SmartBeta Investment | TIP Taiwan Value High Dividend Index | 2023.12.15 | 2023.12.18 | 5,000 | 5305.48 | more | ||
Market-Value Investment | TIP Customized Taiwan IT Growth and High Dividend Equal Weight Index | 2023.11.17 | 2023.11.20 | 5,000 | 5373.10 | more | ||
SmartBeta Investment | TIP Customized Taiwan High Dividend and Momentum Index | 2023.10.27 | 2023.10.30 | 5,000 | 6409.00 | more | ||
SmartBeta Investment | TIP Customized Taiwan High Dividend Quality Growth Index | 2023.09.15 | 2023.09.18 | 5,000 | 5784.71 | more | ||
SmartBeta Investment | TIP Customized TPEx ESG Market Leader Total Return Index | 2023.08.18 | 2023.08.21 | 5,000 | 5522.51 | more | ||
Market-Value Investment | TIP Taiwan Innovation Board Index | 2023.08.04 | 2023.08.07 | 5,000 | 7847.84 | more | ||
SmartBeta Investment | TIP Customized Taiwan ESG High Dividend Small/Mid-Cap Index | 2023.07.14 | 2023.07.17 | 5,000 | 5225.10 | more | ||
Market-Value Investment | TIP Taiwan New Economy Industry Total Market Index | 2023.06.30 | 2023.07.03 | 5,000 | 4258.44 | more | ||
Market-Value Investment | TIP Customized Taiwan ESG High Dividend Equal Weight Index | 2023.06.02 | 2023.06.05 | 5,000 | 5662.19 | more | ||
Market-Value Investment | TIP FactSet Taiwan Innovative Technology 50 Index | 2023.05.26 | 2023.05.29 | 5,000 | 6941.42 | more | ||
Market-Value Investment | TIP Customized Taiwan Multi-factor 30 Index | 2023.05.12 | 2023.05.15 | 5,000 | 8360.72 | more | ||
SmartBeta Investment | TIP Customized Taiwan ESG Low Carbon High Dividend 40 Index | 2023.04.26 | 2023.04.27 | 5,000 | 7687.77 | more | ||
SmartBeta Investment | TIP Customized Taiwan Growth and High Dividend Index | 2023.03.30 | 2023.03.31 | 5,000 | 7326.84 | more | ||
SmartBeta Investment | TIP Customized Taiwan Growth and High Dividend Total Return Index | 2023.03.30 | 2023.03.31 | 5,000 | 8101.29 | more | ||
Market-Value Investment | TIP Taiwan ESG Report Index | 2023.03.10 | 2023.03.13 | 5,000 | 6959.41 | more | ||
SmartBeta Investment | TIP Customized Taiwan Semiconductor Dividend Yield Index | 2023.02.17 | 2023.02.20 | 5,000 | 6189.59 | more | ||
SmartBeta Investment | TIP Taiwan Technology Dividend Highlight Index | 2022.12.09 | 2022.12.12 | 5,000 | 8211.22 | more | ||
SmartBeta Investment | TIP Taiwan Technology Dividend Highlight Total Return Index | 2022.12.09 | 2022.12.12 | 5,000 | 9181.19 | more | ||
Market-Value Investment | TIP Customized Taiwan ESG Low Carbon 50 Index | 2022.12.02 | 2022.12.05 | 5,000 | 7362.35 | more | ||
SmartBeta Investment | TIP Customized TPEx ESG 30 Index | 2022.09.23 | 2022.09.26 | 5,000 | 5603.98 | more | ||
Market-Value Investment | TIP Customized Taiwan Market Leader Dividend Equal Weight Index | 2022.09.02 | 2022.09.05 | 5,000 | 6460.88 | more | ||
Market-Value Investment | TIP Customized Finance Dividend Highlight Total Return Index | 2022.07.08 | 2022.07.11 | 5,000 | 7301.87 | more | ||
SmartBeta Investment | TIP Customized TPEx ESG High Dividend Total Return Index | 2022.07.01 | 2022.07.04 | 5,000 | 7206.40 | more | ||
SmartBeta Investment | TIP Customized Taiwan High Dividend Recovery 30 Index | 2022.06.02 | 2022.06.06 | 5,000 | 7200.86 | more | ||
SmartBeta Investment | TIP Customized Taiwan Multi-factor High Dividend 30 Index | 2022.05.20 | 2022.05.23 | 5,000 | 8030.57 | more | ||
SmartBeta Investment | TIP Customized Taiwan Select High Dividend Index | 2022.05.05 | 2022.05.06 | 5,000 | 5356.33 | more | ||
Market-Value Investment | TIP Customized Taiwan Wafer Manufacture Index | 2022.04.22 | 2022.04.25 | 5,000 | 5543.26 | more | ||
Market-Value Investment | TIP Customized Taiwan Green Energy Total Return Index | 2022.02.11 | 2022.02.14 | 5,000 | 5260.95 | more | ||
Market-Value Investment | TIP Taiwan Environmental Sustainability 50 Index | 2022.01.14 | 2022.01.17 | 5,000 | 5399.05 | more | ||
Market-Value Investment | TIP Customized Taiwan IC Design Representatives Total Return Index | 2022.01.14 | 2022.01.17 | 5,000 | 6195.85 | more | ||
SmartBeta Investment | TIP Customized Environmental Sustainability Dividend+ Index | 2021.12.30 | 2022.01.03 | 5,000 | 6714.52 | more | ||
Market-Value Investment | TIP Customized Taiwan IC Design Total Return Index | 2021.12.17 | 2021.12.20 | 5,000 | 4848.05 | more | ||
SmartBeta Investment | TIP Customized Taiwan Dividend Highlight Index | 2021.12.17 | 2021.12.20 | 5,000 | 5183.13 | more | ||
SmartBeta Investment | TIP Customized Taiwan High Dividend 30 Index | 2021.10.01 | 2021.10.04 | 5,000 | 4808.93 | more | ||
Market-Value Investment | TIP Taiwan Semiconductor Total Market Select 30 Index | 2021.07.23 | 2021.07.26 | 5,000 | 5497.87 | more | ||
Market-Value Investment | TIP Customized Taiwan Smart Vehicles and Supplier Alliances Index | 2021.07.02 | 2021.07.05 | 5,000 | 6607.64 | more | ||
SmartBeta Investment | TIP Customized Taiwan Green Energy and Electric Vehicles Index | 2021.06.29 | 2021.06.30 | 5,000 | 5515.67 | more | ||
SmartBeta Investment | TIP Customized Taiwan Core Strategic Infrastructure Total Return Index | 2021.05.28 | 2021.05.31 | 5,000 | 6851.99 | more | ||
SmartBeta Investment | TIP Customized Investor Movement Aristocrats 30 Index | 2021.05.14 | 2021.05.17 | 5,000 | 7443.08 | more | ||
Market-Value Investment | TIP FactSet Taiwan Smart Mobility and Electric Vehicles Total Return Index | 2021.04.29 | 2021.05.03 | 5,000 | 6303.03 | more | ||
Market-Value Investment | TIP Customized ESG High Dividend Total Return Index | 2021.04.29 | 2021.05.03 | 5,000 | 8937.13 | more | ||
Market-Value Investment | TIP Customized TPEx ESG Growth Total Return Index | 2021.04.29 | 2021.05.03 | 5,000 | 4875.94 | more | ||
Market-Value Reference | TIP Customized Electrical Sector 10% Capped Total Return Index | 2021.02.19 | 2021.02.22 | 5,000 | 7496.17 | more | ||
Market-Value Investment | TIP Taiwan Semiconductor Total Market Index | 2020.12.31 | 2021.01.04 | 5,000 | 6987.14 | more | ||
Market-Value Investment | TIP FactSet Taiwan Technology Leader & Communications Index | 2020.08.14 | 2020.08.17 | 5,000 | 9362.83 | more | ||
SmartBeta Investment | TIP Customized Multi-factor Smart Beta Index | 2020.08.07 | 2020.08.10 | 5,000 | 8682.25 | more | ||
SmartBeta Investment | TIP Taiwan Market CSR Small/Mid-Cap Index | 2020.06.19 | 2020.06.22 | 5,000 | 10630.15 | more | ||
Market-Value Investment | TIP Taiwan TPEx ESG Index | 2020.06.19 | 2020.06.22 | 5,000 | 6294.16 | more | ||
Market-Value Investment | TIP Customized Taiwan Electric Vehicles Supply Chain Representatives Total Return Index | 2020.06.19 | 2020.06.22 | 5,000 | 10817.30 | more | ||
Market-Value Investment | TIP Customized Taiwan Stock Market Leaders Total Return Index | 2020.06.19 | 2020.06.22 | 5,000 | 13406.80 | more | ||
Market-Value Investment | TIP Taiwan Market Electric Vehicles Index | 2020.04.17 | 2020.04.20 | 5,000 | 9963.86 | more | ||
Market-Value Investment | TIP FactSet Taiwan 5G Total Return Index | 2020.03.06 | 2020.03.09 | 5,000 | 12970.83 | more | ||
SmartBeta Investment | TIP Customized Value Growth Total Return Index | 2020.02.14 | 2020.02.17 | 5,000 | 12949.49 | more | ||
Leveraged/ Inverse | TIP Customized Big Apple Total Return Index Daily Return Leveraged 2X Index | 2019.12.13 | 2019.12.16 | 10,000 | 29873.25 | more | ||
Leveraged/ Inverse | TIP Customized Big Apple Total Return Index Daily Return Inverse -1X Index | 2019.12.13 | 2019.12.16 | 10,000 | 3615.61 | more | ||
Market-Value Investment | FTSE TWSE Taiwan 50 30% Capped Index | 2002.04.30 | 2019.11.25 | 5,000 | 15289.45 | more | ||
SmartBeta Investment | TIP Smart Multi-factor 30 Index | 2019.10.31 | 2019.11.01 | 5,000 | 7727.24 | more | ||
SmartBeta Investment | TIP Smart Multi-factor 30 Total Return Index | 2019.10.31 | 2019.11.01 | 5,000 | 10014.91 | more | ||
Market-Value Investment | TIP Customized Next Generation Mobile Communication Total Return Index | 2019.08.30 | 2019.09.02 | 5,000 | 10847.02 | more | ||
Market-Value Investment | TIP Enhanced Low Volatility High Dividend Total Return Index | 2019.07.31 | 2019.08.01 | 5,000 | 10988.34 | more | ||
Market-Value Investment | TIP Customized Big Apple Total Return Index | 2018.10.31 | 2018.11.01 | 5,000 | 13200.77 | more | ||
Market-Value Investment | TIP Highlight 20 Equal Weight Total Return Index | 2018.10.31 | 2018.11.01 | 5,000 | 13597.68 | more | ||
Market-Value Investment | TIP Taiwan Market IPO Index | 2018.05.25 | 2018.05.28 | 5,000 | 5488.22 | more | ||
Market-Value Investment | FTSE4Good TIP Taiwan ESG Index | 2017.06.16 | 2017.12.18 | 5,000 | 11135.06 | more | ||
Market-Value Investment | Korea/Taiwan IT Premier Index | 2011.01.03 | 2017.09.08 | 1,000 | 2975 | more | ||
Market-Value Investment | Korea/Taiwan IT Premier Index(KRW) | 2011.01.03 | 2017.09.08 | 1,000 | 3524.4 | more | ||
Market-Value Investment | Korea/Taiwan IT Premier Index(USD) | 2011.01.03 | 2017.09.08 | 1,000 | 2889.34 | more | ||
Market-Value Investment | TIP Taiwan Market Biotechnology and Medical Care Index | 2017.07.14 | 2017.07.17 | 5,000 | 3536.23 | more | ||
SmartBeta Investment | TIP TAIEX+ Customized High Dividend Minimum Variance Index | 2017.06.30 | 2017.07.03 | 5,000 | 9871.08 | more | ||
Market-Value Investment | TIP Taiwan Market Small/Mid-Cap Corporate Governance Index | 2017.06.23 | 2017.06.26 | 5,000 | 9415.51 | more | ||
Market-Value Investment | TIP TAIEX+ Small/Mid-Cap Alpha Momentum 50 Index | 2017.03.10 | 2017.03.13 | 5,000 | 17792.32 | more | ||
Market-Value Investment | TIP TAIEX+ Blue Chip 30 Index | 2016.12.16 | 2016.12.19 | 5,000 | 10380.67 | more | ||
Market-Value Investment | TIP TAIEX+ Industry Elite 30 Index | 2016.12.16 | 2016.12.19 | 5,000 | 10532.42 | more | ||
Market-Value Investment | TIP TAIEX+ Low Volatility Dividend Plus Select 30 Index | 2016.12.16 | 2016.12.19 | 5,000 | 8485.39 | more | ||
SmartBeta Investment | TIP TAIEX+ Dividend Appreciation 150 Total Return Index | 2016.07.08 | 2016.07.25 | 5,000 | 13620.42 | more | ||
SmartBeta Investment | TIP TAIEX+ Dividend Appreciation 150 Index | 2016.07.08 | 2016.07.11 | 5,000 | 9188.36 | more | ||
Leveraged/ Inverse | Finance and Insurance Daily Return Leveraged 2X Index | 2016.01.14 | 2016.01.28 | 10,000 | 43795.98 | more | ||
Leveraged/ Inverse | Finance and Insurance Daily Return Inverse -1X Index | 2016.01.14 | 2016.01.28 | 10,000 | 3485.04 | more | ||
Market-Value Reference | TWSE TAIEX Small-Cap 300 Sub-index | 2015.12.14 | 2015.12.28 | 5,000 | 10178.71 | more | ||
Leveraged/ Inverse | TAIEX Daily Return Inverse -1X Index | 2015.08.31 | 2015.09.14 | 10,000 | 2951.68 | more | ||
Leveraged/ Inverse | TAIEX Daily Return Leveraged 2X Index | 2015.08.31 | 2015.09.14 | 10,000 | 49972.75 | more | ||
Market-Value Reference | TWSE Corporate Governance 100 Index | 2015.06.15 | 2015.06.29 | 5,000 | 12525.87 | more | ||
Leveraged/ Inverse | Electronics Daily Return Leveraged 2X Index | 2015.06.01 | 2015.06.15 | 10,000 | 62088.76 | more | ||
Leveraged/ Inverse | Electronics Daily Return Inverse -1X Index | 2015.06.01 | 2015.06.15 | 10,000 | 2178.76 | more | ||
SmartBeta Investment | TWSE RAFI® Taiwan High Compensation 100 Index | 2014.08.11 | 2014.08.25 | 5,000 | 11486.49 | more | ||
Market-Value Reference | Formosa Stock Index | 2013.12.31 | 2014.05.05 | 10,000 | 23636.22 | more | ||
SmartBeta Investment | TWSE RA Taiwan Employment Creation 99 Index | 2010.12.23 | 2010.12.30 | 5,000 | 12454.26 | more | ||
Market-Value Reference | TAIEX Semiconductors Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 578.66 | more | ||
Market-Value Reference | TAIEX Computer and Peripheral Equipment Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 258.07 | more | ||
Market-Value Reference | TAIEX Optoelectronics Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 34.04 | more | ||
Market-Value Reference | TAIEX Communications Technology and Internet Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 164.25 | more | ||
Market-Value Reference | TAIEX Electronic Parts/Components Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 217.10 | more | ||
Market-Value Reference | TAIEX Electronic Products Distribution Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 241.35 | more | ||
Market-Value Reference | TAIEX Information Service Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 213.74 | more | ||
Market-Value Reference | TAIEX Other Electronics Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 145.74 | more | ||
Market-Value Reference | TAIEX Chemical Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 153.73 | more | ||
Market-Value Reference | TAIEX Biotechnology and Medical Care Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 71.50 | more | ||
Market-Value Reference | TAIEX Oil/Gas and Electricity Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 54.48 | more | ||
Market-Value Investment | FTSE TWSE Taiwan Eight Industries Index | 2006.07.31 | 2007.01.15 | 5,000 | 9420.25 | more | ||
SmartBeta Investment | FTSE TWSE Taiwan Dividend+ Index | 2006.07.31 | 2007.01.15 | 5,000 | 9073.71 | more | ||
Market-Value Reference | TAIEX Non-Finance Non-Electronics Sub-index | 2003.12.31 | 2005.03.01 | 5,890.69 | 13530.12 | more | ||
Market-Value Investment | FTSE TWSE Taiwan Mid-Cap 100 Index | 2003.06.30 | 2004.11.29 | 5,000 | 17881.93 | more | ||
Market-Value Investment | FTSE TWSE Taiwan Technology Index | 2003.06.30 | 2004.11.29 | 5,000 | 34656.83 | more | ||
Market-Value Reference | TAIEX Non-Electronics Sub-index | 1999.12.28 | 2000.11.16 | 8,448.84 | 18321.32 | more | ||
Market-Value Reference | TAIEX Electronics Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 1142.36 | more | ||
Market-Value Reference | TAIEX Cement Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 141.75 | more | ||
Market-Value Reference | TAIEX Plastic Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 95.96 | more | ||
Market-Value Reference | TAIEX Electric Machinery Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 362.17 | more | ||
Market-Value Reference | TAIEX Electrical and Cable Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 80.56 | more | ||
Market-Value Reference | TAIEX Chemical/Biotechnology and Medical Care Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 128.43 | more | ||
Market-Value Reference | TAIEX Glass and Ceramic Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 42.65 | more | ||
Market-Value Reference | TAIEX Iron and Steel Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 117.67 | more | ||
Market-Value Reference | TAIEX Rubber Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 249.16 | more | ||
Market-Value Reference | TAIEX Automobile Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 348.71 | more | ||
Market-Value Reference | TAIEX Shipping and Transportation Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 213.31 | more | ||
Market-Value Reference | TAIEX Tourism Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 116.43 | more | ||
Market-Value Reference | TAIEX Trading and Consumer Goods Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 255.08 | more | ||
Market-Value Reference | TAIEX Others Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 290.79 | more | ||
Market-Value Reference | TAIEX Food Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 2068.03 | more | ||
Market-Value Reference | TAIEX Textiles Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 538.75 | more | ||
Market-Value Reference | TAIEX Paper and Pulp Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 255.85 | more | ||
Market-Value Reference | TAIEX Building Materials and Construction Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 510.65 | more | ||
Market-Value Reference | TAIEX Finance and Insurance Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 2056.88 | more | ||
Market-Value Reference | TAIEX Cement and Ceramic Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 538.71 | more | ||
Market-Value Reference | TAIEX Plastic and Chemical Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 561.20 | more | ||
Market-Value Reference | TAIEX Electrical Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 6362.42 | more | ||
Market-Value Reference | TAIEX Non-Finance Sub-index | 1966 Annual Average | 1986.11 | 100 | 18192.52 | more | ||
Market-Value Reference | TAIEX Green Energy and Environmental Services Sub-Index | 2023.06.30 | 2023.07.03 | 100 | 104.34 | more | ||
Market-Value Reference | TAIEX Digital and Cloud Services Sub-Index | 2023.06.30 | 2023.07.03 | 100 | 52.35 | more | ||
Market-Value Reference | TAIEX Sports and Leisure Sub-Index | 2023.06.30 | 2023.07.03 | 100 | 78.02 | more | ||
Market-Value Reference | TAIEX Household Sub-Index | 2023.06.30 | 2023.07.03 | 100 | 120.18 | more |
Index Comparison
※Up to 6 indices.
※Use 'Ctrl+F' to search by keywords.
Market-Value Investment
TIP Taiwan Total Market Index
Base Date:
2020.12.31
Price Index
Total Return Index
Market-Value Reference
Taiwan Stock Exchange Capitalization Weighted Stock Index
Base Date:
1966 Annual Average
Price Index
Total Return Index
Market-Value Investment
FTSE TWSE Taiwan 50 Index
Base Date:
2002.04.30
Price Index
Total Return Index
Market-Value Reference
TIP Small/Mid-Cap Representative 300 Index
Base Date:
2018.12.22
Price Index
Total Return Index
Taiwan Strategy Series
TIP TAIFEX TAIEX Futures Index
Base Date:
2019.11.19
Price Index
Taiwan Strategy Series
TIP TAIFEX TAIEX Covered Call OTM 5% Total Return Index
Base Date:
2019.11.20
Total Return Index
Taiwan Strategy Series
TIP TAIFEX Smart Multi-factor 30 Market Neutral Index
Base Date:
2019.11.19
Price Index
Total Return Index
SmartBeta Investment
TIP Taiwan Environmental Sustainability Index
Base Date:
2021.10.15
Price Index
Total Return Index
Market-Value Investment
TIP Taiwan Sustainability Value Index
Base Date:
2021.12.30
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan Smart Factor 50 Index
Base Date:
2022.03.18
Price Index
Total Return Index
Market-Value Investment
TIP Taiwan Sustainability Ratings Investment Grade Total Market Index
Base Date:
2023.03.10
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan Large-Cap Representatives 25 Index
Base Date:
2025.05.29
Price Index
Total Return Index
Multi Asset
Bloomberg TIP Taiwan and US Momentum Balanced Multi-Asset Index
Base Date:
2025.02.21
Price Index
Total Return Index
Market-Value Investment
TIP Customized Taiwan Small/Mid-Cap Momentum Select 100 Index
Base Date:
2025.02.14
Price Index
Total Return Index
Market-Value Investment
TIP Customized Taiwan Momentum Trend Index
Base Date:
2023.11.16
Price Index
Total Return Index
SmartBeta Investment
TIP Taiwan Gender Equality Index
Base Date:
2024.12.27
Price Index
Total Return Index
Market-Value Investment
TIP Customized Taiwan Moat Select 50 Index
Base Date:
2024.12.20
Price Index
Total Return Index
SmartBeta Investment
S&P TIP Taiwan Carbon Reduced ESG 50 Index(TWD)
Base Date:
2016.12.19
Price Index
Total Return Index
SmartBeta Investment
TIP FactSet Taiwan Market Capitalization Momentum 50 Index
Base Date:
2024.09.27
Price Index
Total Return Index
SmartBeta Investment
TIP FactSet Taiwan AI Supplier Alliances Index
Base Date:
2024.09.06
Price Index
Total Return Index
SmartBeta Investment
TIP Taiwan Flagship Momentum 50 Index
Base Date:
2024.08.16
Price Index
Total Return Index
Market-Value Investment
TIP FactSet Taiwan AI 50 Index
Base Date:
2024.05.29
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan AI High Dividend And Momentum Index
Base Date:
2024.05.24
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan Tech High Dividend and Growth Index
Base Date:
2024.02.29
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan Dividend and Growth Index
Base Date:
2024.01.30
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan Technology Dividend Elite Total Return Index
Base Date:
2024.01.30
Price Index
Total Return Index
SmartBeta Investment
TIP FactSet Taiwan Technology and High Dividend Index
Base Date:
2024.01.05
Price Index
Total Return Index
SmartBeta Investment
TIP FactSet Taiwan Momentum High Dividend Index
Base Date:
2024.01.05
Price Index
Total Return Index
Market-Value Investment
TIP Customized Taiwan IC Design and Momentum Index
Base Date:
2023.12.22
Price Index
Total Return Index
SmartBeta Investment
TIP Taiwan Value High Dividend Index
Base Date:
2023.12.15
Price Index
Total Return Index
Market-Value Investment
TIP Customized Taiwan IT Growth and High Dividend Equal Weight Index
Base Date:
2023.11.17
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan High Dividend and Momentum Index
Base Date:
2023.10.27
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan High Dividend Quality Growth Index
Base Date:
2023.09.15
Price Index
Total Return Index
SmartBeta Investment
TIP Customized TPEx ESG Market Leader Total Return Index
Base Date:
2023.08.18
Price Index
Total Return Index
Market-Value Investment
TIP Taiwan Innovation Board Index
Base Date:
2023.08.04
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan ESG High Dividend Small/Mid-Cap Index
Base Date:
2023.07.14
Price Index
Total Return Index
Market-Value Investment
TIP Taiwan New Economy Industry Total Market Index
Base Date:
2023.06.30
Price Index
Total Return Index
Market-Value Investment
TIP Customized Taiwan ESG High Dividend Equal Weight Index
Base Date:
2023.06.02
Price Index
Total Return Index
Market-Value Investment
TIP FactSet Taiwan Innovative Technology 50 Index
Base Date:
2023.05.26
Price Index
Total Return Index
Market-Value Investment
TIP Customized Taiwan Multi-factor 30 Index
Base Date:
2023.05.12
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan ESG Low Carbon High Dividend 40 Index
Base Date:
2023.04.26
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan Growth and High Dividend Index
Base Date:
2023.03.30
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan Growth and High Dividend Total Return Index
Base Date:
2023.03.30
Price Index
Total Return Index
Market-Value Investment
TIP Taiwan ESG Report Index
Base Date:
2023.03.10
Price Index
Total Return Index
SmartBeta Investment
TIP Customized Taiwan Semiconductor Dividend Yield Index
Base Date:
2023.02.17
Price Index
Total Return Index
SmartBeta Investment
TIP Taiwan Technology Dividend Highlight Index
Base Date:
2022.12.09
Price Index
Total Return Index
SmartBeta Investment
TIP Taiwan Technology Dividend Highlight Total Return Index
Base Date:
2022.12.09
Price Index
Total Return Index
Market-Value Investment
TIP Customized Taiwan ESG Low Carbon 50 Index
