Index Comparison
Index Comparison
※Up to 6 indices.
※Use 'Ctrl+F' to search by keywords.
| Price Index | Total Return Index | Index Type | Index Name | Base Date | Launch Date | Base Value | Newest Index | |
|---|---|---|---|---|---|---|---|---|
| Market-Value Investment | TIP Taiwan Total Market Index | 2020.12.31 | 2021.01.04 | 5,000 | 15208.86 | more | ||
| Market-Value Reference | Taiwan Stock Exchange Capitalization Weighted Stock Index | 1966 Annual Average | 1970.11.02 | 100 | 44225.91 | more | ||
| Market-Value Investment | FTSE TWSE Taiwan 50 Index | 2002.04.30 | 2002.10.29 | 5,000 | 41098.32 | more | ||
| Market-Value Reference | TIP Small/Mid-Cap Representative 300 Index | 2018.12.22 | 2018.12.24 | 5,000 | 16926.50 | more | ||
| Taiwan Strategy Series | TIP TAIFEX TAIEX Futures Index | 2019.11.19 | 2019.11.20 | 5,000 | 23999.74 | more | ||
| Taiwan Strategy Series | TIP TAIFEX TAIEX Covered Call OTM 5% Total Return Index | 2019.11.20 | 2019.11.21 | 5,000 | 16699.16 | more | ||
| Taiwan Strategy Series | TIP TAIFEX Smart Multi-factor 30 Market Neutral Index | 2019.11.19 | 2019.11.20 | 5,000 | 3118.38 | more | ||
| Market-Value Investment | TIP Taiwan Environmental Sustainability Index | 2021.10.15 | 2021.10.18 | 5,000 | 12766.77 | more | ||
| Market-Value Investment | TIP Taiwan Sustainability Value Index | 2021.12.30 | 2022.01.03 | 5,000 | 12746.40 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Smart Factor 50 Index | 2022.03.18 | 2022.03.21 | 5,000 | 10455.22 | more | ||
| Market-Value Investment | TIP Taiwan Sustainability Ratings Investment Grade Total Market Index | 2023.03.10 | 2023.03.13 | 5,000 | 15576.85 | more | ||
| Market-Value Investment | TIP Taiwan Pristine Small and Mid-Cap Select 100 Index | 2026.06.26 | 2026.06.29 | 5,000 | 4862.27 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Pristine Premium Yield Index | 2026.06.25 | 2026.06.26 | 5,000 | 4628.79 | more | ||
| Multi Asset | TIP FTSE Taiwan-US Strategic Precision High Yield Balanced Index | 2026.04.24 | 2026.04.27 | 5,000 | 5167.28 | more | ||
| Market-Value Investment | TIP Customized Taiwan Market Capitalization Leaders 50 Total Return Index | 2026.04.17 | 2026.04.20 | 5,000 | 6211.76 | more | ||
| Market-Value Investment | TIP Customized Taiwan Market Capitalization Leaders 50 Index | 2026.04.17 | 2026.04.20 | 5,000 | 6154.85 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Momentum Dividend Highlight Index | 2026.03.20 | 2026.03.23 | 5,000 | 6931.00 | more | ||
| Market-Value Investment | TIP Taiwan Pristine Stock Index | 2026.01.23 | 2026.01.26 | 5,000 | 5630.77 | more | ||
| Market-Value Investment | TIP Customized Taiwan TOP 50 Index | 2025.10.17 | 2025.10.20 | 5,000 | 8737.52 | more | ||
| Market-Value Investment | TIP Customized Taiwan TOP 50 Total Return Index | 2025.10.17 | 2025.10.20 | 5,000 | 8853.18 | more | ||
| Market-Value Investment | TIP Customized Taiwan Market Capitalization Elite 50 Index | 2025.10.09 | 2025.10.13 | 5,000 | 8479.91 | more | ||
| Multi Asset | ICE TIP Dual-Core Balanced Multi-Asset Index | 2025.05.29 | 2025.06.16 | 5,000 | 7186.85 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Large-Cap Representatives 25 Index | 2025.05.29 | 2025.06.02 | 5,000 | 11209.80 | more | ||
| Multi Asset | Bloomberg TIP Taiwan and US Momentum Balanced Multi-Asset Index | 2025.02.21 | 2025.02.24 | 5,000 | 7789.53 | more | ||
| Market-Value Investment | TIP Customized Taiwan Small/Mid-Cap Momentum Select 100 Index | 2025.02.14 | 2025.02.17 | 5,000 | 6748.94 | more | ||
| Market-Value Investment | TIP Customized Taiwan Momentum Trend Index | 2023.11.16 | 2025.02.17 | 5,000 | 14685.51 | more | ||
| SmartBeta Investment | TIP Taiwan Gender Equality Index | 2024.12.27 | 2024.12.30 | 5,000 | 8346.13 | more | ||
| Market-Value Investment | TIP Customized Taiwan Moat Select 50 Index | 2024.12.20 | 2024.12.23 | 5,000 | 9998.17 | more | ||
| SmartBeta Investment | S&P TIP Taiwan Carbon Reduced ESG 50 Index(TWD) | 2016.12.19 | 2024.10.28 | 100 | 538.99 | more | ||
| SmartBeta Investment | TIP FactSet Taiwan Market Capitalization Momentum 50 Index | 2024.09.27 | 2024.09.30 | 5,000 | 10609.12 | more | ||
| SmartBeta Investment | TIP Taiwan Flagship Momentum 50 Index | 2024.08.16 | 2024.08.19 | 5,000 | 9710.25 | more | ||
| Market-Value Investment | TIP FactSet Taiwan AI 50 Index | 2024.05.29 | 2024.05.30 | 5,000 | 8852.30 | more | ||
| SmartBeta Investment | TIP Customized Taiwan AI High Dividend And Momentum Index | 2024.05.24 | 2024.05.27 | 5,000 | 7369.63 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Tech High Dividend and Growth Index | 2024.02.29 | 2024.03.01 | 5,000 | 8360.24 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Dividend and Growth Index | 2024.01.30 | 2024.01.31 | 5,000 | 7221.33 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Technology Dividend Elite Total Return Index | 2024.01.30 | 2024.01.31 | 5,000 | 10510.61 | more | ||
| SmartBeta Investment | TIP FactSet Taiwan Momentum High Dividend Index | 2024.01.05 | 2024.01.08 | 5,000 | 7888.38 | more | ||
| SmartBeta Investment | TIP Customized Taiwan IC Design and Momentum Index | 2023.12.22 | 2023.12.25 | 5,000 | 12446.32 | more | ||
| SmartBeta Investment | TIP Taiwan Value High Dividend Index | 2023.12.15 | 2023.12.18 | 5,000 | 7178.09 | more | ||
| Market-Value Investment | TIP Customized Taiwan IT Growth and High Dividend Equal Weight Index | 2023.11.17 | 2023.11.20 | 5,000 | 8581.07 | more | ||
| SmartBeta Investment | TIP Customized Taiwan High Dividend and Momentum Index | 2023.10.27 | 2023.10.30 | 5,000 | 10176.28 | more | ||
| SmartBeta Investment | TIP Customized TPEx ESG Market Leader Total Return Index | 2023.08.18 | 2023.08.21 | 5,000 | 14079.58 | more | ||
| Market-Value Investment | TIP Taiwan Innovation Board Index | 2023.08.04 | 2023.08.07 | 5,000 | 21807.98 | more | ||
| SmartBeta Investment | TIP Customized Taiwan ESG High Dividend Small/Mid-Cap Index | 2023.07.14 | 2023.07.17 | 5,000 | 7741.75 | more | ||
| Market-Value Investment | TIP Taiwan New Economy Industry Total Market Index | 2023.06.30 | 2023.07.03 | 5,000 | 3931.98 | more | ||
| Market-Value Investment | TIP Customized Taiwan ESG High Dividend Equal Weight Index | 2023.06.02 | 2023.06.05 | 5,000 | 7013.18 | more | ||
| Market-Value Investment | TIP FactSet Taiwan Innovative Technology 50 Index | 2023.05.26 | 2023.05.29 | 5,000 | 20317.07 | more | ||
| Market-Value Investment | TIP FactSet Taiwan Innovative Technology 50 Total Return Index | 2023.05.26 | 2023.05.29 | 5,000 | 22552.53 | more | ||
| Market-Value Investment | TIP Customized Taiwan Multi-factor 30 Index | 2023.05.12 | 2023.05.15 | 5,000 | 14682.89 | more | ||
| SmartBeta Investment | TIP Customized Taiwan ESG Low Carbon High Dividend 40 Index | 2023.04.26 | 2023.04.27 | 5,000 | 11136.00 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Growth and High Dividend Index | 2023.03.30 | 2023.03.31 | 5,000 | 11944.63 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Growth and High Dividend Total Return Index | 2023.03.30 | 2023.03.31 | 5,000 | 14313.37 | more | ||
| Market-Value Investment | TIP Taiwan ESG Report Index | 2023.03.10 | 2023.03.13 | 5,000 | 15059.58 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Semiconductor Dividend Yield Index | 2023.02.17 | 2023.02.20 | 5,000 | 15130.13 | more | ||
| SmartBeta Investment | TIP Taiwan Technology Dividend Highlight Index | 2022.12.09 | 2022.12.12 | 5,000 | 14453.40 | more | ||
| SmartBeta Investment | TIP Taiwan Technology Dividend Highlight Total Return Index | 2022.12.09 | 2022.12.12 | 5,000 | 17453.88 | more | ||
| Market-Value Investment | TIP Customized Taiwan ESG Low Carbon 50 Index | 2022.12.02 | 2022.12.05 | 5,000 | 16349.88 | more | ||
| SmartBeta Investment | TIP Customized TPEx ESG 30 Index | 2022.09.23 | 2022.09.26 | 5,000 | 14385.60 | more | ||
| Market-Value Investment | TIP Customized Taiwan Market Leader Dividend Equal Weight Index | 2022.09.02 | 2022.09.05 | 5,000 | 9113.02 | more | ||
| Market-Value Investment | TIP Customized Finance Dividend Highlight Total Return Index | 2022.07.08 | 2022.07.11 | 5,000 | 12249.06 | more | ||
| SmartBeta Investment | TIP Customized TPEx ESG High Dividend Total Return Index | 2022.07.01 | 2022.07.04 | 5,000 | 15649.91 | more | ||
| SmartBeta Investment | TIP Customized Taiwan High Dividend Recovery 30 Index | 2022.06.02 | 2022.06.06 | 5,000 | 12399.74 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Multi-factor High Dividend 30 Index | 2022.05.20 | 2022.05.23 | 5,000 | 11307.29 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Select High Dividend Index | 2022.05.05 | 2022.05.06 | 5,000 | 7860.67 | more | ||
| Market-Value Investment | TIP Customized Taiwan Wafer Manufacture Index | 2022.04.22 | 2022.04.25 | 5,000 | 15184.89 | more | ||
| Market-Value Investment | TIP Customized Taiwan Green Energy Total Return Index | 2022.02.11 | 2022.02.14 | 5,000 | 10326.77 | more | ||
| Market-Value Investment | TIP Customized Taiwan IC Design Representatives Total Return Index | 2022.01.14 | 2022.01.17 | 5,000 | 12423.45 | more | ||
| SmartBeta Investment | TIP Customized Environmental Sustainability Dividend+ Index | 2021.12.30 | 2022.01.03 | 5,000 | 7341.62 | more | ||
| Market-Value Investment | TIP Customized Taiwan IC Design Total Return Index | 2021.12.17 | 2021.12.20 | 5,000 | 8817.00 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Dividend Highlight Index | 2021.12.17 | 2021.12.20 | 5,000 | 5713.13 | more | ||
| SmartBeta Investment | TIP Customized Taiwan High Dividend 30 Index | 2021.10.01 | 2021.10.04 | 5,000 | 6685.15 | more | ||
| Market-Value Investment | TIP Taiwan Semiconductor Total Market Select 30 Index | 2021.07.23 | 2021.07.26 | 5,000 | 15207.25 | more | ||
| Market-Value Investment | TIP Customized Taiwan Smart Vehicles and Supplier Alliances Index | 2021.07.02 | 2021.07.05 | 5,000 | 17024.57 | more | ||
| SmartBeta Investment | TIP Customized Taiwan Green Energy and Electric Vehicles Index | 2021.06.29 | 2021.06.30 | 5,000 | 11144.34 | more | ||
| Market-Value Investment | TIP Customized Taiwan Core Strategic Infrastructure Total Return Index | 2021.05.28 | 2021.05.31 | 5,000 | 16867.63 | more | ||
| SmartBeta Investment | TIP Customized Investor Movement Aristocrats 30 Index | 2021.05.14 | 2021.05.17 | 5,000 | 20914.04 | more | ||
| Market-Value Investment | TIP FactSet Taiwan Smart Mobility and Electric Vehicles Total Return Index | 2021.04.29 | 2021.05.03 | 5,000 | 19382.49 | more | ||
| Market-Value Investment | TIP Customized ESG High Dividend Total Return Index | 2021.04.29 | 2021.05.03 | 5,000 | 17928.20 | more | ||
| Market-Value Investment | TIP Customized TPEx ESG Growth Total Return Index | 2021.04.29 | 2021.05.03 | 5,000 | 11185.52 | more | ||
| Market-Value Reference | TIP E-Sector 25% Capped Total Return Index | 2021.02.19 | 2021.02.22 | 5,000 | 18557.62 | more | ||
| Market-Value Investment | TIP Taiwan Semiconductor Total Market Index | 2020.12.31 | 2021.01.04 | 5,000 | 19230.50 | more | ||
| Market-Value Investment | TIP FactSet Taiwan Technology Leader & Communications Index | 2020.08.14 | 2020.08.17 | 5,000 | 24117.73 | more | ||
| Market-Value Investment | TIP FactSet Taiwan Technology Leader & Communications Total Return Index | 2020.08.14 | 2020.08.17 | 5,000 | 29371.97 | more | ||
| SmartBeta Investment | TIP Customized Multi-factor Smart Beta Index | 2020.08.07 | 2020.08.10 | 5,000 | 18450.25 | more | ||
| SmartBeta Investment | TIP Taiwan Market CSR Small/Mid-Cap Index | 2020.06.19 | 2020.06.22 | 5,000 | 15537.10 | more | ||
| Market-Value Investment | TIP Taiwan TPEx ESG Index | 2020.06.19 | 2020.06.22 | 5,000 | 12741.86 | more | ||
| Market-Value Investment | TIP Customized Taiwan Electric Vehicles Supply Chain Representatives Total Return Index | 2020.06.19 | 2020.06.22 | 5,000 | 25346.53 | more | ||
| Market-Value Investment | TIP Customized Taiwan Stock Market Leaders Total Return Index | 2020.06.19 | 2020.06.22 | 5,000 | 31611.35 | more | ||
| Market-Value Investment | TIP Taiwan Market Electric Vehicles Index | 2020.04.17 | 2020.04.20 | 5,000 | 17095.22 | more | ||
| Leveraged/ Inverse | TIP Customized Big Apple Total Return Index Daily Return Leveraged 2X Index | 2019.12.13 | 2019.12.16 | 10,000 | 194492.46 | more | ||
| Leveraged/ Inverse | TIP Customized Big Apple Total Return Index Daily Return Inverse -1X Index | 2019.12.13 | 2019.12.16 | 10,000 | 1106.47 | more | ||
| Market-Value Investment | FTSE TWSE Taiwan 50 30% Capped Index | 2002.04.30 | 2019.11.25 | 5,000 | 34149.23 | more | ||
| SmartBeta Investment | TIP Smart Multi-factor 30 Index | 2019.10.31 | 2019.11.01 | 5,000 | 7959.19 | more | ||
| SmartBeta Investment | TIP Smart Multi-factor 30 Total Return Index | 2019.10.31 | 2019.11.01 | 5,000 | 11350.63 | more | ||
| Market-Value Investment | TIP Customized Next Generation Mobile Communication Total Return Index | 2019.08.30 | 2019.09.02 | 5,000 | 23680.23 | more | ||
| Market-Value Investment | TIP Enhanced Low Volatility High Dividend Total Return Index | 2019.07.31 | 2019.08.01 | 5,000 | 17436.82 | more | ||
| Market-Value Investment | TIP Customized Big Apple Total Return Index | 2018.10.31 | 2018.11.01 | 5,000 | 36556.21 | more | ||
| Market-Value Investment | TIP Highlight 20 Equal Weight Total Return Index | 2018.10.31 | 2018.11.01 | 5,000 | 29547.16 | more | ||
| Market-Value Investment | TIP Taiwan Market IPO Index | 2018.05.25 | 2018.05.28 | 5,000 | 9082.80 | more | ||
| Market-Value Investment | FTSE4Good TIP Taiwan ESG Index | 2017.06.16 | 2017.12.18 | 5,000 | 24429.05 | more | ||
| Market-Value Investment | Korea/Taiwan IT Premier Index | 2011.01.03 | 2017.09.08 | 1,000 | 9566.65 | more | ||
| Market-Value Investment | Korea/Taiwan IT Premier Index(KRW) | 2011.01.03 | 2017.09.08 | 1,000 | 10901.54 | more | ||
| Market-Value Investment | Korea/Taiwan IT Premier Index(USD) | 2011.01.03 | 2017.09.08 | 1,000 | 8638.89 | more | ||
| Market-Value Investment | TIP Taiwan Market Biotechnology and Medical Care Index | 2017.07.14 | 2017.07.17 | 5,000 | 4159.24 | more | ||
| SmartBeta Investment | TIP TAIEX+ Customized High Dividend Minimum Variance Index | 2017.06.30 | 2017.07.03 | 5,000 | 12042.89 | more | ||
| Market-Value Investment | TIP Taiwan Market Small/Mid-Cap Corporate Governance Index | 2017.06.23 | 2017.06.26 | 5,000 | 19822.78 | more | ||
| Market-Value Investment | TIP TAIEX+ Small/Mid-Cap Alpha Momentum 50 Index | 2017.03.10 | 2017.03.13 | 5,000 | 28837.48 | more | ||
| Market-Value Investment | TIP TAIEX+ Blue Chip 30 Index | 2016.12.16 | 2016.12.19 | 5,000 | 25622.72 | more | ||
| Market-Value Investment | TIP TAIEX+ Industry Elite 30 Index | 2016.12.16 | 2016.12.19 | 5,000 | 23972.43 | more | ||
| Market-Value Investment | TIP TAIEX+ Low Volatility Dividend Plus Select 30 Index | 2016.12.16 | 2016.12.19 | 5,000 | 12326.20 | more | ||
| SmartBeta Investment | TIP TAIEX+ Dividend Appreciation 150 Total Return Index | 2016.07.08 | 2016.07.25 | 5,000 | 32219.14 | more | ||
| SmartBeta Investment | TIP TAIEX+ Dividend Appreciation 150 Index | 2016.07.08 | 2016.07.11 | 5,000 | 20559.42 | more | ||
| Leveraged/ Inverse | Finance and Insurance Daily Return Leveraged 2X Index | 2016.01.14 | 2016.01.28 | 10,000 | 102052.07 | more | ||
| Leveraged/ Inverse | Finance and Insurance Daily Return Inverse -1X Index | 2016.01.14 | 2016.01.28 | 10,000 | 2171.78 | more | ||
| Market-Value Reference | TWSE TAIEX Small-Cap 300 Sub-index | 2015.12.14 | 2015.12.28 | 5,000 | 13450.18 | more | ||
| Leveraged/ Inverse | TAIEX Daily Return Inverse -1X Index | 2015.08.31 | 2015.09.14 | 10,000 | 1297.09 | more | ||
| Leveraged/ Inverse | TAIEX Daily Return Leveraged 2X Index | 2015.08.31 | 2015.09.14 | 10,000 | 205198.99 | more | ||
| Market-Value Reference | TWSE Corporate Governance 100 Index | 2015.06.15 | 2015.06.29 | 5,000 | 27675.53 | more | ||
| Leveraged/ Inverse | Electronics Daily Return Leveraged 2X Index | 2015.06.01 | 2015.06.15 | 10,000 | 338433.14 | more | ||
| Leveraged/ Inverse | Electronics Daily Return Inverse -1X Index | 2015.06.01 | 2015.06.15 | 10,000 | 796.13 | more | ||
| SmartBeta Investment | TWSE RAFI® Taiwan High Compensation 100 Index | 2014.08.11 | 2014.08.25 | 5,000 | 21788.41 | more | ||
| Market-Value Reference | Formosa Stock Index | 2013.12.31 | 2014.05.05 | 10,000 | 49055.45 | more | ||
| SmartBeta Investment | TWSE RA Taiwan Employment Creation 99 Index | 2010.12.23 | 2010.12.30 | 5,000 | 27786.01 | more | ||
| Market-Value Reference | TAIEX Semiconductors Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 1502.35 | more | ||
| Market-Value Reference | TAIEX Computer and Peripheral Equipment Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 426.29 | more | ||
| Market-Value Reference | TAIEX Optoelectronics Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 60.99 | more | ||
| Market-Value Reference | TAIEX Communications Technology and Internet Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 235.95 | more | ||
| Market-Value Reference | TAIEX Electronic Parts/Components Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 844.07 | more | ||
| Market-Value Reference | TAIEX Electronic Products Distribution Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 373.47 | more | ||
| Market-Value Reference | TAIEX Information Service Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 212.74 | more | ||
| Market-Value Reference | TAIEX Other Electronics Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 280.11 | more | ||
| Market-Value Reference | TAIEX Chemical Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 184.56 | more | ||
| Market-Value Reference | TAIEX Biotechnology and Medical Care Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 93.90 | more | ||
| Market-Value Reference | TAIEX Oil/Gas and Electricity Sub-Index | 2007.06.29 | 2007.07.02 | 100 | 97.36 | more | ||
| Market-Value Investment | FTSE TWSE Taiwan Eight Industries Index | 2006.07.31 | 2007.01.15 | 5,000 | 17537.14 | more | ||
| SmartBeta Investment | FTSE TWSE Taiwan Dividend+ Index | 2006.07.31 | 2007.01.15 | 5,000 | 14655.27 | more | ||
| Market-Value Reference | TAIEX Non-Finance Non-Electronics Sub-index | 2003.12.31 | 2005.03.01 | 5,890.69 | 15760.20 | more | ||
| Market-Value Investment | FTSE TWSE Taiwan Mid-Cap 100 Index | 2003.06.30 | 2004.11.29 | 5,000 | 34576.54 | more | ||
| Market-Value Investment | FTSE TWSE Taiwan Technology Index | 2003.06.30 | 2004.11.29 | 5,000 | 86172.39 | more | ||
| Market-Value Reference | TAIEX Non-Electronics Sub-index | 1999.12.28 | 2000.11.16 | 8,448.84 | 23910.31 | more | ||
| Market-Value Reference | TAIEX Electronics Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 2810.55 | more | ||
| Market-Value Reference | TAIEX Cement Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 119.41 | more | ||
| Market-Value Reference | TAIEX Plastic Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 320.61 | more | ||
| Market-Value Reference | TAIEX Electric Machinery Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 536.22 | more | ||
| Market-Value Reference | TAIEX Electrical and Cable Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 102.00 | more | ||
| Market-Value Reference | TAIEX Chemical/Biotechnology and Medical Care Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 163.75 | more | ||
| Market-Value Reference | TAIEX Glass and Ceramic Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 126.94 | more | ||
| Market-Value Reference | TAIEX Iron and Steel Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 121.74 | more | ||
| Market-Value Reference | TAIEX Rubber Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 195.89 | more | ||
| Market-Value Reference | TAIEX Automobile Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 291.29 | more | ||
| Market-Value Reference | TAIEX Shipping and Transportation Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 192.73 | more | ||
| Market-Value Reference | TAIEX Tourism Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 100.41 | more | ||
| Market-Value Reference | TAIEX Trading and Consumer Goods Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 234.17 | more | ||
| Market-Value Reference | TAIEX Others Sub-Index | 1994.12.31 | 1995.08.01 | 100 | 274.29 | more | ||
| Market-Value Reference | TAIEX Food Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 1920.40 | more | ||
| Market-Value Reference | TAIEX Textiles Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 482.38 | more | ||
| Market-Value Reference | TAIEX Paper and Pulp Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 278.15 | more | ||
| Market-Value Reference | TAIEX Building Materials and Construction Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 459.31 | more | ||
| Market-Value Reference | TAIEX Finance and Insurance Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 3191.74 | more | ||
| Market-Value Reference | TAIEX Cement and Ceramic Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 596.49 | more | ||
| Market-Value Reference | TAIEX Plastic and Chemical Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 1029.77 | more | ||
| Market-Value Reference | TAIEX Electrical Sub-Index | 1986.12.29 | 1987.01.06 | 100 | 15470.28 | more | ||
| Market-Value Reference | TAIEX Non-Finance Sub-index | 1966 Annual Average | 1986.11 | 100 | 39581.99 | more | ||
| Market-Value Reference | TAIEX Green Energy and Environmental Services Sub-Index | 2023.06.30 | 2023.07.03 | 100 | 137.00 | more | ||
| Market-Value Reference | TAIEX Digital and Cloud Services Sub-Index | 2023.06.30 | 2023.07.03 | 100 | 43.52 | more | ||
| Market-Value Reference | TAIEX Sports and Leisure Sub-Index | 2023.06.30 | 2023.07.03 | 100 | 58.46 | more | ||
| Market-Value Reference | TAIEX Household Sub-Index | 2023.06.30 | 2023.07.03 | 100 | 102.66 | more |
Index Comparison
※Up to 6 indices.
※Use 'Ctrl+F' to search by keywords.
Market-Value Investment
TIP Taiwan Total Market Index
Base Date:
2020.12.31
Market-Value Reference
Taiwan Stock Exchange Capitalization Weighted Stock Index
Base Date:
1966 Annual Average
Market-Value Investment
FTSE TWSE Taiwan 50 Index
Base Date:
2002.04.30
Market-Value Reference
TIP Small/Mid-Cap Representative 300 Index
Base Date:
2018.12.22
Taiwan Strategy Series
TIP TAIFEX TAIEX Futures Index
Base Date:
2019.11.19
Taiwan Strategy Series
TIP TAIFEX TAIEX Covered Call OTM 5% Total Return Index
Base Date:
2019.11.20
Taiwan Strategy Series
TIP TAIFEX Smart Multi-factor 30 Market Neutral Index
Base Date:
2019.11.19
Market-Value Investment
TIP Taiwan Environmental Sustainability Index
Base Date:
2021.10.15
Market-Value Investment
TIP Taiwan Sustainability Value Index
Base Date:
2021.12.30
SmartBeta Investment
TIP Customized Taiwan Smart Factor 50 Index
Base Date:
2022.03.18
Market-Value Investment
TIP Taiwan Sustainability Ratings Investment Grade Total Market Index
Base Date:
2023.03.10
Market-Value Investment
TIP Taiwan Pristine Small and Mid-Cap Select 100 Index
Base Date:
2026.06.26
SmartBeta Investment
TIP Customized Taiwan Pristine Premium Yield Index
Base Date:
2026.06.25
Multi Asset
TIP FTSE Taiwan-US Strategic Precision High Yield Balanced Index
Base Date:
2026.04.24
Market-Value Investment
TIP Customized Taiwan Market Capitalization Leaders 50 Total Return Index
Base Date:
2026.04.17
Market-Value Investment
TIP Customized Taiwan Market Capitalization Leaders 50 Index
Base Date:
2026.04.17
SmartBeta Investment
TIP Customized Taiwan Momentum Dividend Highlight Index
Base Date:
2026.03.20
Market-Value Investment
TIP Taiwan Pristine Stock Index
Base Date:
2026.01.23
Market-Value Investment
TIP Customized Taiwan TOP 50 Index
Base Date:
2025.10.17
Market-Value Investment
TIP Customized Taiwan TOP 50 Total Return Index
Base Date:
2025.10.17
Market-Value Investment
TIP Customized Taiwan Market Capitalization Elite 50 Index
Base Date:
2025.10.09
Multi Asset
ICE TIP Dual-Core Balanced Multi-Asset Index
Base Date:
2025.05.29
SmartBeta Investment
TIP Customized Taiwan Large-Cap Representatives 25 Index
Base Date:
2025.05.29
Multi Asset
Bloomberg TIP Taiwan and US Momentum Balanced Multi-Asset Index
Base Date:
2025.02.21
Market-Value Investment
TIP Customized Taiwan Small/Mid-Cap Momentum Select 100 Index
Base Date:
2025.02.14
Market-Value Investment
TIP Customized Taiwan Momentum Trend Index
Base Date:
2023.11.16
SmartBeta Investment
TIP Taiwan Gender Equality Index
Base Date:
2024.12.27
Market-Value Investment
TIP Customized Taiwan Moat Select 50 Index
Base Date:
2024.12.20
SmartBeta Investment
S&P TIP Taiwan Carbon Reduced ESG 50 Index(TWD)
Base Date:
2016.12.19
SmartBeta Investment
TIP FactSet Taiwan Market Capitalization Momentum 50 Index
Base Date:
2024.09.27
SmartBeta Investment
TIP Taiwan Flagship Momentum 50 Index
Base Date:
2024.08.16
Market-Value Investment
TIP FactSet Taiwan AI 50 Index
Base Date:
2024.05.29
SmartBeta Investment
TIP Customized Taiwan AI High Dividend And Momentum Index
Base Date:
2024.05.24
SmartBeta Investment
TIP Customized Taiwan Tech High Dividend and Growth Index
Base Date:
2024.02.29
SmartBeta Investment
TIP Customized Taiwan Dividend and Growth Index
Base Date:
2024.01.30
SmartBeta Investment
TIP Customized Taiwan Technology Dividend Elite Total Return Index
Base Date:
2024.01.30
SmartBeta Investment
TIP FactSet Taiwan Momentum High Dividend Index
Base Date:
2024.01.05
SmartBeta Investment
TIP Customized Taiwan IC Design and Momentum Index
Base Date:
2023.12.22
SmartBeta Investment
TIP Taiwan Value High Dividend Index
Base Date:
2023.12.15
Market-Value Investment
TIP Customized Taiwan IT Growth and High Dividend Equal Weight Index
Base Date:
2023.11.17
SmartBeta Investment
TIP Customized Taiwan High Dividend and Momentum Index
Base Date:
2023.10.27
SmartBeta Investment
TIP Customized TPEx ESG Market Leader Total Return Index
Base Date:
2023.08.18
Market-Value Investment
TIP Taiwan Innovation Board Index
Base Date:
2023.08.04
SmartBeta Investment
TIP Customized Taiwan ESG High Dividend Small/Mid-Cap Index
Base Date:
2023.07.14
Market-Value Investment
TIP Taiwan New Economy Industry Total Market Index
Base Date:
2023.06.30
Market-Value Investment
TIP Customized Taiwan ESG High Dividend Equal Weight Index
Base Date:
2023.06.02
Market-Value Investment
TIP FactSet Taiwan Innovative Technology 50 Index
Base Date:
2023.05.26
Market-Value Investment
